Our new soft breathable honeycomb digital design is wearable everywhere. This High-Waist Lounge Legging is an update to the best-selling High-Waist Lounge Legging and is made from our super-soft polyester-spandex performance fabric.
Features:
• QUALITY MATERIAL: 100% Top quality sweat-wicking preshrank polyester,spandex – soft, durable fabric
• FIT. Easy fit for a wide range of motion, perfect for weightlifting, cardio, True fit etc. The newly improved cut allows you to move freely with your most intense gym workout.
• OCCASIONS: Great for gym,training,jogging,running and other workout
• ENGINEERED FOR GYM. Improved fit and design to handle a wide range of gym movements.
• EASY TO CARE. Machine wash cold, hang dry for best long-term care or dry low heat.
GUARANTEE – We pride ourselves in making good products that you will love. We are backing that up with our iron-clad risk free 30-day guarantee. If you are not happy let us know via 24/7 contact support and we shall make it right. Your satisfaction is our priority.
Measurement In CM | |||
Size | Waist | Hips | Pant Length |
XS | 56-71 | 76-91 | 68 |
S | 60-75 | 80-95 | 68 |
M | 64-79 | 84-99 | 69 |
L | 68-83 | 88-103 | 69 |
XL | 72-87 | 92-107 | 70 |
XXL | 76-91 | 96-110 | 70 |
XXXL | 80-100 | 100-120 | 71 |
Measurement In Inch | |||
Size | Waist | Hips | Pant Length |
XS | 22.0 – 28.0 | 29.9 – 35.8 | 26.8 |
S | 23.6 – 29.5 | 31.5 – 37.4 | 26.8 |
M | 25.2 – 31.1 | 33.1 – 39.0 | 27.2 |
L | 26.8 – 32.7 | 34.6 – 40.6 | 27.2 |
XL | 28.3 – 34.3 | 36.2 – 42.1 | 27.6 |
XXL | 29.9 – 35.8 | 37.8 – 43.3 | 27.6 |
XXXL | 31.5 – 39.4 | 39.4 – 47.2 | 28.0 |
Reviews
There are no reviews yet.